Container stuffing details are as below:
Type of container | 20 ft container (Kg) | 40 ft high cube container (Kg) | ||||
---|---|---|---|---|---|---|
Type of packaging > Grades ∨ |
Round Plastic Drums | Corrugated Boxes | IBCs | Round Plastic Drums | Corrugated Boxes | IBCs |
INOFLON® 610 | 7000 | NA | NA | 17640 | NA | NA |
INOFLON® 620, 630, 640, 655 | 5000 | 6750 | NA | 12600 | 18000 | NA |
INOFLON® 210, 220, 230 | 8000 | NA | NA | 20160 | NA | NA |
INOFLON® 510, 515 | 7000 | NA | NA | 17640 | NA | NA |
INOFLON® M690, M695 | 5000 | 6750 | NA | 12600 | NA | NA |
INOFLON® M280, M290, M295 | 8000 | NA | NA | 20160 | NA | NA |
INOFLON® GN7003, GN7005, GN7040, GN7045, GN7250, MGN7045, MGN7055, MGN7065* | 4500 | NA | NA | 12000 | NA | NA |
INOFLON® AD9100, AD9200, AD9300, AD9400, AD9700 - 900 Kgs standard packaging* | NA | NA | 8100 | NA | NA | 9900 |
INOFLON® AD9100, AD9200, AD9300, AD9400, AD9700 - 765 Kgs standard packaging* | NA | NA | 6885 | NA | NA | 12240 |
INOFLON® PFA 8103, 8115 | 5000 | NA | NA | 12000 | NA | NA |
INOFLON® PFA 8900 | NA | NA | 6300 | NA | NA | 8400 |
INOFLON® PFA 8003, 8015 | NA | 18000 | NA | NA | 24000 | NA |
INOFLON® FEP 4103, 4107 | 5000 | NA | NA | 12000 | NA | NA |
INOFLON® FEP 4910 | NA | NA | 7200 | NA | NA | 9600 |
INOFLON® FEP 4003, 4007 | NA | 18000 | NA | NA | 24000 | NA |
*Fine powder PTFE resins and Aqueous Dispersions PTFE are transported in temperature controlled containers |