Packaging Type
- Round plastic drums
- Corrugated boxes
Grade wise packaging chart for INOFLON® PTFE resins is as below:
| Type of packaging > | Plastic Drums | Corrugated Boxes | IBCs |
|---|---|---|---|
| Grades ∨ | Net Weight in Kgs per Packing Unit | ||
| INOFLON® 610 | 35 | 25 | - |
| INOFLON® 630, 640 | 25 | 25 | - |
| INOFLON® 210, 220, 230 | 25/40 | - | - |
| INOFLON® 510, 515 | 35 | 25 | - |
| INOFLON® M690, M695 | 25 | 25 | - |
| INOFLON® M280, M290, M295 | 40 | - | - |
| INOFLON® GN7001, GN7003, GN7040, GN7045, GN7300, MGN7045, MGN7055, MGN7065 | 25 | - | - |
| INOFLON® AD9100, AD9200, AD9300, AD9400, AD9210, AD3210, AD9410(dry weight basis) | 27 | - | 765 / 900 |
The figures given above tentative & may change without prior notice
Packaging Materials Used:
- Granular PTFE resins are filled in PE bags and secured with plastic cables. Fine powders PTFE grades are filled directly into air-tight plastic drums. Each drum is labelled and marked with a unique indentification number using barcode system.
- Plastic drums/Corrugated boxes are stacked on wooden pallets which are made of pine wood and fumigated by heat treatment as per the International Standards for Phytosanitory Measure(ISPM) no. 15.
- Pallets are wrapped around with PE shrink film. Each pallet has a unique identification number pasted on two sides.
- Incoming packing material is systematically checked for its quality and suitable. Pre-defined audits are done at supplier's facility to ensure consistent quality of incoming packing material.
PFA and FEP Packing Type:
| Type of packaging > | Plastic Drums | Paper Bags | IBCs |
|---|---|---|---|
| Grades ∨ | Net Weight in Kgs per Packing Unit | ||
| INOFLON® PFA 8003, PFA 8003HS, PFA 8015, PFA 8015HS | - | 25 | - |
| INOFLON® PFA 8103, PFA 8103PT, PFA 8115, PFA 8115PT | 25 | - | - |
| INOFLON® PFA 8900(dry weight basis) | 20 | - | 700 |
| INOFLON® PFA 8910 | 24 | - | 900 |
| INOFLON® FEP 4002, FEP 4004, FEP 4007, FEP 4021 | - | 25 | - |
| INOFLON® FEP 4104, 4107 | 25 | - | - |
| INOFLON® FEP 4910(dry weight basis) | 20 | - | 700 |

